On Tuesday 10 July 2007 Jessica Foster, the Diocesan Communications Adviser, presented her findings of a review of all the information sources used in St Mary’s and St Anne’s. This is a summary of her findings. If you have any comments or suggestions please send them to info@stmarysmoseley.co.uk.
| Communications Tool Submitted | Audience | Issues/Comments |
|---|---|---|
| Newcomers welcome card | Newcomers to church | Is description of services useful to non-churchgoers? Is picture of church a logo — what does that say about key values? Could be a glossy contemporary postcard which is accessible and available in church. Needs clear instructions what to do with. Could it be done so it could be left outside church with a request for a visit/prayer? |
| Children’s Group Info | Church-going parents | Really good clear leaflet. Weight of paper ideal. |
| Family welcome sheet | New parents | Overlapping information with above leaflet. Different font, paper weights etc. Text in large blocks |
| Weekly pewslip (joint with St Anne’s) | Regular Churchgoers — both churches | Great — a bit cluttered but inevitable. Need to decide its purpose. Agreed to look for examples from other churches. Needs a logo and a welcome header. To be reviewed along parish magazines |
| Architectural History Booklet | Visitors with an interest in history | Quite specialist — some images could be improved |
| What to see in St Mary’s | Visitors (building and history) | Very text heavy inside |
| Various rotas | Internal information | Good clear info- could some be done electronically |
| Lent Feedback form | Regular Churchgoers | Good to see 2-way communication encouraged. Same audience as invitation below but layout and style different |
| Invitation (Unlocking our Potential) | Regular churchgoers — both churches | Good clear communication |
| Monthly newsletter | Regular churchgoers — both? | Called St Mary’s news but has details of both churches |
| Annual Reports and Accounts | Internal information | |
| External Noticeboard — info | Passers-by | Is this the sole communication to the neighbourhood? What does it say? |
| Notice re churchyard | Passers-by | Could it offer help, support or phone numbers to addiction services? |
| Noticeboard in Porch | Visitors and regular churchgoers | Cluttered style and content — is it overseen? |
| Noticeboards inside church | Regular churchgoers | Great range of information — who co-ordinates and updates. Could there be some cohesion on styles of presentation |
| Website | External and internal | Clear and informative. More images would be good — especially of people. |
| Communications Tool Submitted | Audience | Issues/Comments |
|---|---|---|
| Newcomers’ welcome card | Newcomers to church | Is description of services useful to non-churchgoers? Is picture of church a logo — what does that say about key values? |
| Pocket Diary | Churchgoers? Gift to local businesses and community. Connected to both churches | Really like it — the welcome to church and explanation of the services could be clearer |
| Card with the Daily Office | Churchgoers — could be developed and left in libraries, doctors etc | Buildings used as logos. “Open to both parishioners and members of either congregations” — anyone/everyone |
| Welcome Leaflet (DL) | Newcomers in church | Distracting font. Good info. Could be more professional looking. Should the history only be about buildings? Service info could be clearer. Are families only welcome once a month? What is Matins (BCP)? Clip art all men in ministry. Air of being photocopied. I would think this would be worth spending money on. |
| A5 Brochure | As above or for distribution in community | A message from your local church — understood by whom? Content already dated (new priest 2004). Last year — no date. Mission statement looks like an afterthought. Better info on children’s provision. |
| A5 Cycle of Prayer booklet | Regular churchgoers | Clear and informative |
| Monthly Magazine — Spire | Internal information | Friendly and informative style. No information overload. Impressive. Who is the insert for? |
| Annual Reports and Accounts | Clear and informative | |
| External Noticeboard — info | Passers-by | Good info on service time. Some notices too small to read. Could use one bigger image for shorter time |
| Children’s noticeboard | Children and families | Variety of styles |
| Young people’s noticeboard | Young People | Good info and display |
| Noticeboards inside church | Regular churchgoers | Leaflets, flyers and posters - how are they selected |
| Website | Anyone, but has an internal focus | Service info very clear and helpful. Events page slightly out of date. News page is in March. Could have more explanations for those less connected with church |
Some really good practice, i.e. info for families and children, welcome cards and good newsletters.
But — no strong visual identity.
Also missing ways to communicate with those least affiliated with the church, e.g. passers-by and people living in the parish who do not come to church. Also it would be good to develop communication tools for people who might come into church to pray or be in silence.
Perhaps you could have co-ordinators for noticeboards and displays inside church — this might tie in with info for visitors. I loved the diaries — could these be distributed to local businesses, etc.
Joint logo for both churches needs to be developed — must reflect values held by both communities. May be too early to develop this at the moment while lots of thinking is being done about what is church in Moseley.
Adults may need material to help them participate in worship.
Relationship with B13 was discussed.
Groups will be formed to take different aspects of this further.
Parish magazines, websites and pewslips need to be brought together — adds to need for joint identity.